198.85Dec 16, 2025 EOD
| Saksoft Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590051 | NSE Symbol: | SAKSOFT | P/E(TTM): | 33.88 |
| ISIN Demat: | INE667G01023 | Div & Yield%: | 0.40 | EPS(TTM): | 5.87 |
| Book Value(₹): | 28.16 | Market Cap(₹Cr.): | 2,635.78 | Face Value(₹): | 1.00 |
| Saksoft Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 590051 | |
| NSE Symbol: | SAKSOFT | |
| P/E(TTM): | 33.88 | |
| ISIN Demat: | INE667G01023 | |
| Div & Yield%: | 0.40 | |
| EPS(TTM): | 5.87 | |
| Book Value(₹): | 28.16 | |
| Market Cap(₹Cr.): | 2,635.78 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
198.85Dec 16, 2025 EOD |
198.90000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
7.15 (3.73 %) |
7.08 (3.69 %) |
| Open(₹) |
191.70
|
191.52
|
| Prev Close(₹) |
191.70
|
191.82
|
| Volume |
21249
|
424827
|
| Today's Range(₹) |
203.55 - 189.35
|
203.51 - 188.58
|
| 52-Week Range(₹) |
254.15 - 189.35
|
253.99 - 125.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
198.90000000000001(x 65)
|
198.90000000000001(x 65)
|